daytona.id is an independent guide to Daytona Beach for first-time visitors and new residents. Compare six neighborhoods, check NOAA monthly weather, calculate the 12.5% lodging tax and plan with sourced fares, hours and event dates. Start with the first-time visitor guide, the best time to visit or the neighborhood comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 88,471 (July 1, 2025 estimate) | U.S. Census Bureau |
| Votran bus (regular fare) | $2.00; all-day pass $4.00 | Votran |
| Lodging tax | 12.5% total on rentals of six months or less | Volusia County |
| Typical highs | 90.2°F in July; 69.0°F in January | NOAA 1991–2020 normals |
| DAYTONA 500 | Sunday, February 21, 2027 | Daytona International Speedway |






















